
Giant 20 Explore E+ 2 GTS, Elsykkel
Obs! Denne vare er dessverre utsolgt!
Obs! Denne vare er dessverre utsolgt!
Ramme | ALUXX SL aluminum, Overdrive 1½ - 1⅛" head tube, integrated KS18 kickstand mount |
Gaffel | RST Volante TNL coil, 60mm travel, tappered steerer, hydraulic lockout |
Demper | N/A |
Styre | Giant Connect XC Riser 31.8x690mm |
Styrstem | Giant Contact |
Setepinne | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Sadel | Selle Royal Vivo GTS/WMN |
Pedaler | Aluminum Platform |
Girhendler | Shimano SL-M2000 |
Frontgir | Shimano FD-M371 |
Bakgir | Shimano Deore |
Bremser | Shimano BR-MT200, hydraulic disc, 180mm |
Bremsehendler | Shimano BL-MT200 |
Kassett | Shimano CS-HG200, 11-36T, 9-Speed |
Kjede | KMC e.9 Sport, e-bike optimized |
Krank | Forged Alloy minimal Q-factor, 36/48T |
Bottom Bracket | N/A |
Felg | Giant eX 2, Tubeless Ready, 700c aluminium |
Nav | Giant eTracker, [F] 100x9mm QR [R] 135mm QR |
Eike | Stainless steel |
Dekk | Giant Crosscut Gravel 2, 700x45c (622x45), Tubeless Ready, Reflex |
Extras | Giant EnergyPak 4A fast charger MIK system carrier top-deck |
Motor | Giant SyncDrive Sport, 80 Nm |
Sensors | Giant PedalPlus 6-sensor technology |
Display | Giant RideControl Charge |
Batteri | Giant EnergyPak 500, 36V 13.8Ah Rechargeable Lithium-Ion |
Lys | Axa BlueLine 30Lux Steady E6 front Axa BlueLine Steady E6 rear |
Lås | - |
Bagasjebrett | MIK rack. System bag & basket compatible |
14 | 145-160cm |
16 | 160-170cm |
SIZE | S | M | L | XL |
SEAT TUBE LENGTH (mm) | 435 | 485 | 535 | 585 |
SEAT TUBE ANGLE | 74,0° | 73,0° | 73,0° | 73,0° |
TOP TUBE LENGTH (mm) | 570 | 590 | 610 | 630 |
HEAD TUBE LENGTH (mm) | 130 | 140 | 155 | 170 |
HEAD TUBE ANGLE | 69,5° | 69,5° | 69,5° | 69,5° |
FORK RAKE (mm) | 42 | 42 | 42 | 42 |
TRAIL (mm) | 91,3 | 91,3 | 91,3 | 91,3 |
WHEELBASE (mm) | 1112 | 1121 | 1142 | 1163 |
CHAIN STAY LENGTH (mm) | 455 | 455 | 455 | 455 |
BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 |
STACK (mm) | 610 | 619 | 633 | 648 |
REACH (mm) | 395 | 400 | 416 | 432 |
STAND OVER HEIGHT (mm) | 745 | 775 | 808 | 844 |
HANDLEBAR WIDTH (mm) | 690 | 690 | 690 | 690 |
STEM LENGTH (mm) | 60 | 70 | 80 | 90 |
CRANK LENGTH (mm) | 170 | 170 | 170 | 170 |
WHEEL SIZE | 700c | 700c | 700c | 700c |
Vi fant andre produkter du kanskje vil like!