
Giant 23 Stance E+ 2 29 625, Elsykkel
Laveste pris 30 dager før kampanjestart: 37600,-
Obs! Denne vare er dessverre utsolgt!
Obs! Denne vare er dessverre utsolgt!
Motor | SyncDrive Sport, 75Nm, powered by Yamaha |
Batteri | EnergyPak Smart 625. Torx 25 Battery Lock with built-in Torque limiter. EnergyPak Plus 250Wh range extender compatible |
Bryter | RideControl Dash |
Display | RideControl Dash, full color lcd screen |
Lader | EnergyPak 4A smart charger compact |
Ramme | ALUXX SL-grade aluminum, 125mm travel FlexPoint suspension system, 148x12 rear axle, Universal Derrailleur hanger, 184x44 shock, 1.5~1.8" headset |
Gaffel | SR Suntour XCR 34 LO-R, 140mm travel, tapered steerer, Lockout, 110x15 thru-axle |
Bakdemper | SR Suntour Raidon R, 190x45mm, custom tuned |
Styre | Giant Connect TR Riser 31.8x780mm |
Holker | Giant Tactal single lock-on |
Stem | Giant Contact |
Setepinne | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Sete | Giant Sport |
Pedaler | Aluminum Platform |
Girskifter | Shimano Deore LinkGlide |
Bakgir | Shimano Deore LinkGlide, 10-speed |
Bremser | Tektro HD-M745 Orion, 4-piston, hydraulic disc, 203mm |
Kassett | Shimano LinkGlide, CS-LG400-10, 11-43T, 10-speed |
Kjede | Shimano, LinkGlide, CN-LG500 |
Krank | FSA Comet E-Bike, MegaTooth Direct-mount 1X steel 36T |
Felgring | Giant AM 29", Tubeless ready, 30mm inner width |
Nav | Giant eTracker Boost, [F] 110x15 [R] 148x12mm |
Eiker | Stainless Steel |
Dekk foran | Maxxis Minion DHF 29X2.50" Foldable, TLR, EXO, 60TPI |
Dekk bak | Maxxis Dissector 29X2.40" WT Foldable, TLR, EXO, 60TPI |
Ekstra | MRP HD2 co-moulded chain guide |
STØRRELSESGUIDE
Størrelse | Høyde |
S | 163 - 172 cm |
M | 171 - 180 cm |
L | 179 - 188 cm |
XL | 187 - 198 cm |
frame (DD) | S | M | L | XL |
Seat tube length | 400 | 425 | 450 | 475 |
Seat tube angle (Degrees) | 76.0 | 76.0 | 76.0 | 76.0 |
Top tube length | 580 | 607 | 639 | 671 |
Head tube length | 105 | 115 | 125 | 135 |
Head tube angle (Degrees) | 65.5 | 65.5 | 65.5 | 65.5 |
Fork rake | 44 | 44 | 44 | 44 |
Trail | 124 | 124 | 124 | 124 |
Wheelbase | 1204 | 1233 | 1267 | 1301 |
Chain stay length | 468 | 468 | 468 | 468 |
Bottom bracket drop | 40 | 40 | 40 | 40 |
Stack | 618 | 627 | 636 | 646 |
Reach | 425 | 450 | 480 | 510 |
Stand over height | 760 | 760 | 780 | 796 |
Handlebar width | 780 | 780 | 780 | 780 |
Stem length | 40 | 40 | 50 | 50 |
Crank length | 165.0 | 165.0 | 165.0 | 165.0 |
Wheel size | 29" | 29" | 29" | 29" |
Icon | Etikett | Beskrivelse | Type | Størrelse | Last ned |
---|---|---|---|---|---|
|
Giant elsykler brukermanual | Brukermanual og samsvarserklæring for Giant elsykler | 4.3 MB | Last ned |