
Giant 23 Explore E+ 2 STA, Elsykkel
Obs! Denne vare er dessverre utsolgt!
Obs! Denne vare er dessverre utsolgt!
Motor | SyncDrive Sport2, 75Nm, powered by Yamaha |
Batteri | EnergyPak Smart 625. EnergyPak Plus 250 range extender compatible |
Display | RideControl Dash, full color lcd screen |
Lader | EnergyPak 4A smart charger compact |
Ramme | ALUXX aluminum, Overdrive 1.8" - 1.5" head tube, integrated battery, integrated KSA40 kickstand mount |
Gaffel | SR Suntour XCM34, 100mm travel, Hydraulic Lockout, 15x110mm AH Axle |
Styre | Giant Connect Riser 31.8x690mm |
Holker | Giant Contact |
Stem | Giant Contact (S/M: 80mm L/XL/XXL 100mm) |
Setepinne | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
Sete | Selle Royal Vivo Ergo Moderate |
Pedaler | Aluminum Platform |
Girskifter | Shimano Altus |
Gir bak | Shimano Alivio, 9-speed |
Bremser | Tektro HD-M275, hydraulic disc, 180mm |
Kassett | Shimano CS-HG200, 11-36T, 9-speed |
Kjede | KMC e.9 Sport, e-bike optimized |
Krank | Forged Alloy Direct spider/chainguard 46T Steel narrow/wide chainring |
Felger | eX25, Tubeless Ready, 622x25 Aluminium |
Nav | Giant eTracker, [F] 110x15 [R] 142x12 |
Eiker | Stainless steel |
Dekk | Crosscut Gravel 2, 700x57c, Wire Bead, Tubeless Ready |
Lykter | Recon E HL50 StVZO [F], AXA NYX 6-12V E-bike tail light [R] |
Støtte | KSA40 direct mount kickstand |
Bagasjebrett | MIK rack. System bag & basket compatible |
Skjermer | Alluminum |
Lås | ABUS Xplus battery lock |
STØRRELSESGUIDE
Størrelse | Høyde |
S | 162-172 cm |
M | 169-179 cm |
L | 176-186 cm |
XL | 183-193 cm |
SIZE | S | M | L | XL |
SEAT TUBE LENGTH (mm) | 410 | 435 | 490 | 545 |
SEAT TUBE ANGLE | 74,0° | 73,5° | 73,0° | 73,0° |
TOP TUBE LENGTH (mm) | 585 | 600 | 610 | 630 |
HEAD TUBE LENGTH (mm) | 140 | 155 | 170 | 185 |
HEAD TUBE ANGLE | 69,0° | 69,5° | 69,5° | 69,5° |
FORK RAKE (mm) | 51 | 51 | 51 | 51 |
TRAIL (mm) | 87,8 | 84,3 | 84,3 | 84,3 |
WHEELBASE (mm) | 1148 | 1151 | 1156 | 1177 |
CHAIN STAY LENGTH (mm) | 455 | 470 | 470 | 470 |
BOTTOM BRACKET DROP (mm) | 60 | 60 | 60 | 60 |
STACK (mm) | 665 | 682 | 696 | 710 |
REACH (mm) | 394 | 398 | 397 | 413 |
STAND OVER HEIGHT (mm) | 682 | |||
HANDLEBAR WIDTH (mm) | 690 | 690 | 690 | 690 |
STEM LENGTH (mm) | 60 | 80 | 100 | 100 |
CRANK LENGTH (mm) | 170 | 170 | 170 | 170 |
WHEEL SIZE | 29" | 29" | 29" | 29" |
Icon | Etikett | Beskrivelse | Type | Størrelse | Last ned |
---|---|---|---|---|---|
|
Giant elsykler brukermanual | Brukermanual og samsvarserklæring for Giant elsykler | 4.3 MB | Last ned |
Vi fant andre produkter du kanskje vil like!