
Rock Machine Crossride INT e500 B Touring Blac/red/Yellow, Elsykkel
Laveste pris 30 dager før kampanjestart: 26320,-
Obs! Denne vare er dessverre utsolgt!
Obs! Denne vare er dessverre utsolgt!
Ramme | Alloy Al-6061 T6 Custom MONO tubing, Smooth Welding, Cross Fun Geometry, Unisex 29er, BOSCH GEN3 DU hanger, 2nd Gen. Battery Integration, OLD 135x9 |
Kulelager | ONE1 LAZ01AM , Zero Stack, 1-1/8“ |
Gaffel | SR SR Suntour NVX30 NLO, 1-1/8", Coil, QR Type, Lockout, 80mm travel |
Gir | 1x9 |
Girskifter | SHIMANO ALTUS SL-M2010-9R RapidFire Plus, 9-speed |
Bakgir | SHIMANO ALIVIO RD-M3100-SGS Shadow |
Krank | SAMOX EC39-BH3-F9, 38T |
Kassett | SHIMANO CS-HG200-9, 11-36T |
Kjede | KMC e9S |
Pedaler | Marwi SP-827 SANDBLOCK Non/slip pedal |
Styre | ONE1 Alloy, MTB AL-325BT, 6° upsweep, 9° backsweep, 25mm rise, 680mm, 31.8mm |
Stem | ONE1 Sport MAS-D61808 Alloy, 31.8xE65mm, ±15° |
Holker | Velo VLG-1879D2, Ergo Grip |
Bremser | SHIMANO BL-MT401/BR-MT400, 180/180 rotor, hydraulic disc brake |
Sete | Selle Royal Ariel |
Stepinne | ONE1 Alloy, SP C207, 30.9x350mm |
Nav forran | SHIMANO TX HB-TX505, 32H, CENTER LOCK, QR Type |
Nav bak | SHIMANO TX FH-TX505-8, 32H, CENTER LOCK, M10x135mm, QR Type |
Felger | WTB SX19, 32H |
Dekk | WTB Riddler Comp, 29x1.75", Reflective Tape |
Eiker | Sapim Leader, Stainless Black |
Lys forran | AXA Compactline 20 |
Lys bak | Spanninga Pling |
El system | BOSCH GEN3 PERFORMANCE LINE - Middle Drive Unit |
Motor | BOSCH PERFORMANCE LINE, 36V, 250W, 65Nm |
Batteri | BOSCH Power Tube Horizontal, BBP280, 36V, 500 Wh, in-frame mount |
Display | BOSCH Purion Anthracite |
Lader | BOSCH Compact charger 2A, charging time up to 7.5 hours |
Vekt | 25.1 Kg (M size) |
STØRRELSESGUIDE
Størrelse | Høyde |
15" (S) | 150-163 cm |
17" (M) | 163-176 cm |
19" (L) | 176-189 cm |
21" (XL) | 189-202 cm |
FRAME SIZE | 15.0" (S) | 17.0" (M) | 19.0" (L) |
29" | 29" | 29" | |
SEAT TUBE LENGTH (MM) | 381 | 432 | 473 |
SEAT TUBE ANGLE DEGREE | 75 | 74.5 | 74.5 |
EFFECTIVE TOP TUBE LENGTH (MM) | 590 | 615 | 645 |
REACH (MM) | 426 | 445 | 467 |
STACK HEIGHT (MM) | 593 | 612 | 612 |
HEAD TUBE LENGTH (MM) | 140 | 160 | 160 |
HEAD TUBE ANGLE DEGREE | 68 | 68 | 68 |
CHAINSTAY LENGTH (MM) | 495 | 495 | 495 |
BB DROP (MM) | 35 | 35 | 35 |
WHEELBASE (MM) | 1193 | 1221 | 1245 |
HANDLEBAR WIDTH (MM) | 680 - R25 | 680 - R25 | 680 - R25 |
STEM LENGTH (MM) | 65 | 65 | 65 |
CRANK LENGTH (MM) | 170 | 170 | 170 |
SEAT POST LENGHT/TRAVEL (MM) | 350 | 350 | 350 |