
Superior XP 929, MATTE BLACK/WHITE, Terrengsykkel
Laveste pris 30 dager før kampanjestart: 15920,-
Obs! Denne vare er dessverre utsolgt!
Obs! Denne vare er dessverre utsolgt!
RAMME | Carbon MTB Race Pro Mid Modulus, Race Geometry, Tapered Head Tube, BB92, SR dropout, Boost Thru Axle 12x148 mm, Inner Cable Routing |
STYRELAGER | ACROS AZX-220 R4, ZS44/28.6 | ZS56/40, BlockLock 150° |
GAFFEL | RockShox Recon Silver RL R, Tapered, SoloAir, 15x110mm axle, 100mm travel |
GIR | 1x12 |
GIRSKIFTER | SHIMANO DEORE SL-M6100-IR RapidFire Plus, 12-speed |
GIR BAK | SHIMANO DEORE RD-M6100 Shadow Plus |
KRANK | SHIMANO FC-MT510, 34T |
KASSETT | SHIMANO CS-M6100-12, 10-51T |
KRANKLAGER | BB-MT500PA PressFit, shell 41x92mm |
KJEDE | SHIMANO CN-M6100 |
STYRE | ONE1 Race, Horizon Bow, 9° backsweep, 5mm rise, 760mm, 31.8mm |
STEM | ONE1 Race Alloy, 31.8mm, -7° |
HOLKER | ONE1 VLG-1661D2N, Lock-On |
BREMSER | SHIMANO BL-M4100/BR-MT410, hydraulic disc brake |
SETE | fizik Taiga |
SETEPINNE | ONE1 Race Alloy, SP 218, 27.2mm |
NAV FORAN | SHIMANO HB-MT410-B, 32H, CENTER LOCK, 15x110mm THRU Type AXLE |
NAV BAK | SHIMANO FH-MT410, 32H, CENTER LOCK, 12x148mm THRU Type AXLE |
FELGER | Stars J25DH, 32H |
DEKK | Schwalbe Racing Ralph Performance, 29x2.25", ADDIX |
EIKER | Sapim Race, Stainless Black/Sapim Laser, Stainless Black |
VEKT | 11,7 kg |
STØRRELSESGUIDE
Størrelse | Rytterhøyde |
15.5 | 160-169 cm |
17.5 | 170-179 cm |
19 | 180-188 cm |
21 | 189-205 cm |
FRAME SIZE | 15.5" S | 17.5" M | 19.0" L | 21.0" XL |
WHEEL SIZE | 29 | 29 | 29 | 29 |
SEAT TUBE LENGTH (MM) | 393 | 431 | 482 | 533 |
SEAT TUBE ANGLE (DEGREE) | 74 | 74 | 74 | 74 |
EFFECTIVE TOP TUBE LENGTH (MM) | 595 | 620 | 640 | 655 |
REACH (MM) | 425 | 428 | 465 | 477 |
STACK HEIGHT (MM) | 591 | 602 | 611 | 620 |
HEAD TUBE LENGTH (MM) | 90 | 100 | 110 | 120 |
HEAD TUBE ANGLE (DEGREE) | 69 | 69 | 69 | 69 |
CHAINSTAY LENGTH (MM) | 432 | 432 | 432 | 432 |
BB DROP (MM) | 55 | 55 | 55 | 55 |
WHEELBASE (MM) | 1107 | 1133 | 1154 | 1169 |
HANDLEBAR WIDTH (MM) | 760 | 760 | 760 | 760 |
STEM LENGTH (MM) | 60 | 60 | 80 | 80 |
CRANK LENGTH (MM) | 170 | 175 | 175 | 175 |
SEAT POST LENGTH (MM) | 400 | 400 | 400 | 400 |